Public Boring Logs & Geotechnical Data by Place
Geosetta holds 2,130,871 public boring logs, CPT soundings and scanned geotechnical reports collected from US state DOTs, national geological surveys and other public agencies. Pick a state or country to see how many logs are available there, where they came from, and to open the map at that location.
United States
| State | Boring logs | Digitized | PDF only | Main sources |
|---|---|---|---|---|
| Florida | 169,272 | 815 | 168,457 | Florida DOT (FDOT), Public reports collected by web crawl |
| Washington | 151,490 | 5,393 | 146,097 | Washington Geological Survey, Washington State DOT (WSDOT) |
| North Carolina | 99,626 | 428 | 99,198 | North Carolina DOT (NCDOT), Public reports collected by web crawl |
| Ohio | 78,298 | 50,836 | 27,462 | Ohio DOT (ODOT), Public reports collected by web crawl |
| Oregon | 61,084 | 54,607 | 6,477 | Oregon DOT (ODOT), City of Portland (BDS) |
| New Jersey | 49,413 | 21,178 | 28,235 | New Jersey DOT (NJDOT), Public reports collected by web crawl |
| California | 44,349 | 5,082 | 39,267 | Caltrans, LA County Public Works (GMED) |
| Minnesota | 31,939 | 31,502 | 437 | Minnesota DOT (MnDOT), Public reports collected by web crawl |
| Kentucky | 29,141 | 6,315 | 22,826 | Kentucky Transportation Cabinet (KYTC), Public reports collected by web crawl |
| Virginia | 22,025 | 19,609 | 2,416 | Virginia DOT (VDOT), Public reports collected by web crawl |
| Utah | 22,007 | 3,981 | 18,026 | State of Utah, Utah DOT (UDOT) |
| New York | 12,128 | 8,889 | 3,239 | LogitEasy (contributed), Public reports collected by web crawl |
| Wisconsin | 11,760 | 7,945 | 3,815 | Wisconsin DOT (WisDOT), Public reports collected by web crawl |
| Maryland | 11,758 | 11,393 | 365 | Maryland DOT (MDOT), Public reports collected by web crawl |
| Illinois | 10,338 | 7,669 | 2,669 | Illinois State Geological Survey (ISGS), Public reports collected by web crawl |
| Texas | 8,020 | 6,533 | 1,487 | Public reports collected by web crawl, Texas DOT (TxDOT) |
| Missouri | 6,631 | 6,340 | 291 | Missouri DOT (MoDOT), St. Louis County |
| Montana | 6,395 | 6,285 | 110 | Montana DOT (MDT), Public reports collected by web crawl |
| Alabama | 6,349 | 4,273 | 2,076 | Alabama DOT (ALDOT), Public reports collected by web crawl |
| Alaska | 6,274 | 5,979 | 295 | Alaska Division of Geological & Geophysical Surveys, Public reports collected by web crawl |
| Kansas | 5,745 | 4,724 | 1,021 | Kansas DOT (KDOT), Public reports collected by web crawl |
| Colorado | 5,675 | 5,307 | 368 | City and County of Denver, Public reports collected by web crawl |
| South Dakota | 4,490 | 166 | 4,324 | South Dakota DOT (SDDOT), Public reports collected by web crawl |
| Michigan | 3,336 | 2,913 | 423 | Michigan DOT (MDOT), Public reports collected by web crawl |
| Pennsylvania | 2,545 | 2,034 | 511 | Pennsylvania DOT (PennDOT), Public reports collected by web crawl |
| Oklahoma | 2,339 | 1,479 | 860 | Oklahoma DOT (ODOT), Public reports collected by web crawl |
| South Carolina | 2,318 | 2,001 | 317 | Public reports collected by web crawl, South Carolina DOT (SCDOT) |
| Nebraska | 2,295 | 1,892 | 403 | University of Nebraska–Lincoln, Public reports collected by web crawl |
| Maine | 1,978 | 52 | 1,926 | Public reports collected by web crawl |
| Delaware | 1,952 | 1,703 | 249 | Delaware DOT (DelDOT), Public reports collected by web crawl |
| Arkansas | 1,899 | 1,449 | 450 | Arkansas DOT (ARDOT), Public reports collected by web crawl |
| Iowa | 1,548 | 1,076 | 472 | Public reports collected by web crawl, Iowa DOT |
| Georgia | 1,439 | 825 | 614 | Public reports collected by web crawl, Georgia DOT (GDOT) |
| Arizona | 1,254 | 959 | 295 | Public reports collected by web crawl, Caltrans |
| Tennessee | 1,010 | 646 | 364 | Public reports collected by web crawl, Tennessee DOT (TDOT) |
| North Dakota | 836 | 669 | 167 | Public reports collected by web crawl, USGS CPT program |
| Connecticut | 823 | 600 | 223 | Connecticut DOT (CTDOT), Public reports collected by web crawl |
| Louisiana | 816 | 592 | 224 | Public reports collected by web crawl, DIGGS sample files |
| New Mexico | 802 | 439 | 363 | Public reports collected by web crawl |
| Nevada | 769 | 616 | 153 | Public reports collected by web crawl, Caltrans |
| West Virginia | 756 | 501 | 255 | West Virginia DOT (WVDOT), Public reports collected by web crawl |
| Indiana | 703 | 466 | 237 | Public reports collected by web crawl, Illinois State Geological Survey (ISGS) |
| Massachusetts | 634 | 197 | 437 | Public reports collected by web crawl, Connecticut DOT (CTDOT) |
| Mississippi | 512 | 185 | 327 | Public reports collected by web crawl, USGS CPT program |
| District of Columbia | 457 | 59 | 398 | District DOT (DDOT), Public reports collected by web crawl |
| Vermont | 397 | 25 | 372 | Public reports collected by web crawl |
| Idaho | 309 | 189 | 120 | Public reports collected by web crawl, Montana DOT (MDT) |
Outside the United States
| Region | Boring logs | Digitized | PDF only | Main sources |
|---|---|---|---|---|
| Norway | 596,940 | 596,940 | 0 | NADAG – Geological Survey of Norway |
| Netherlands | 249,645 | 249,632 | 13 | BRO – Netherlands Key Register of the Subsurface |
| Japan | 197,739 | 197,739 | 0 | KuniJiban (Japan PWRI) |
| Ontario (Canada) | 83,376 | 74,943 | 8,433 | Ontario Geological Survey (OGS), Ontario Ministry of Transportation (MTO) |
| United Kingdom | 62,719 | 62,719 | 0 | British Geological Survey (NGDC) |
| Ireland | 43,146 | 0 | 43,146 | Geological Survey Ireland (GSI) |
| Denmark | 11,372 | 11,372 | 0 | GEUS – Geological Survey of Denmark and Greenland (Jupiter) |
"Digitized" logs carry SPT blow counts, soil descriptions or CPT readings you can query; "PDF only" logs are scanned reports you can open and download. States with fewer than 300 logs are not listed yet. Counts refreshed 15 September 2026. New to boring logs? See real example boring logs with a guide to reading them. All data is subject to the Geosetta terms and disclaimer.