Public Boring Logs & Geotechnical Data by Place
Geosetta holds 2,114,027 public boring logs, CPT soundings and scanned geotechnical reports collected from US state DOTs, national geological surveys and other public agencies. Pick a state or country to see how many logs are available there, where they came from, and to open the map at that location.
United States
| State | Boring logs | Digitized | PDF only | Main sources |
|---|---|---|---|---|
| Florida | 168,718 | 796 | 167,922 | Florida DOT (FDOT), Public reports collected by web crawl |
| Washington | 151,445 | 5,363 | 146,082 | Washington Geological Survey, Washington State DOT (WSDOT) |
| North Carolina | 99,509 | 398 | 99,111 | North Carolina DOT (NCDOT), Public reports collected by web crawl |
| Ohio | 78,203 | 27,181 | 51,022 | Ohio DOT (ODOT), Public reports collected by web crawl |
| Oregon | 61,067 | 54,593 | 6,474 | Oregon DOT (ODOT), City of Portland (BDS) |
| New Jersey | 49,412 | 21,178 | 28,234 | New Jersey DOT (NJDOT), Public reports collected by web crawl |
| California | 44,159 | 5,000 | 39,159 | Caltrans, LA County Public Works (GMED) |
| Minnesota | 31,926 | 31,502 | 424 | Minnesota DOT (MnDOT), Public reports collected by web crawl |
| Kentucky | 29,114 | 6,311 | 22,803 | Kentucky Transportation Cabinet (KYTC), Public reports collected by web crawl |
| Virginia | 22,015 | 19,602 | 2,413 | Virginia DOT (VDOT), Public reports collected by web crawl |
| Utah | 22,002 | 3,982 | 18,020 | State of Utah, Utah DOT (UDOT) |
| New York | 11,997 | 8,845 | 3,152 | LogitEasy (contributed), Public reports collected by web crawl |
| Wisconsin | 11,739 | 7,933 | 3,806 | Wisconsin DOT (WisDOT), Public reports collected by web crawl |
| Maryland | 11,034 | 10,678 | 356 | Maryland DOT (MDOT), Public reports collected by web crawl |
| Illinois | 10,276 | 7,632 | 2,644 | Illinois State Geological Survey (ISGS), Public reports collected by web crawl |
| Missouri | 7,351 | 7,063 | 288 | Missouri DOT (MoDOT), St. Louis County |
| Montana | 6,397 | 6,285 | 112 | Montana DOT (MDT), Public reports collected by web crawl |
| Alabama | 6,307 | 4,252 | 2,055 | Alabama DOT (ALDOT), Public reports collected by web crawl |
| Alaska | 6,270 | 5,979 | 291 | Alaska Division of Geological & Geophysical Surveys, Public reports collected by web crawl |
| Kansas | 5,744 | 4,724 | 1,020 | Kansas DOT (KDOT), Public reports collected by web crawl |
| Colorado | 5,651 | 5,293 | 358 | City and County of Denver, Public reports collected by web crawl |
| Texas | 4,929 | 3,452 | 1,477 | Public reports collected by web crawl, USGS CPT program |
| South Dakota | 4,490 | 168 | 4,322 | South Dakota DOT (SDDOT), Public reports collected by web crawl |
| Michigan | 2,669 | 2,263 | 406 | Michigan DOT (MDOT), Public reports collected by web crawl |
| Pennsylvania | 2,534 | 2,019 | 515 | Pennsylvania DOT (PennDOT), Public reports collected by web crawl |
| Oklahoma | 2,317 | 1,461 | 856 | Oklahoma DOT (ODOT), Public reports collected by web crawl |
| Nebraska | 2,294 | 1,892 | 402 | University of Nebraska–Lincoln, Public reports collected by web crawl |
| South Carolina | 2,287 | 1,972 | 315 | Public reports collected by web crawl, South Carolina DOT (SCDOT) |
| Maine | 1,968 | 52 | 1,916 | Public reports collected by web crawl |
| Delaware | 1,949 | 1,703 | 246 | Delaware DOT (DelDOT), Public reports collected by web crawl |
| Arkansas | 1,888 | 1,445 | 443 | Arkansas DOT (ARDOT), Public reports collected by web crawl |
| Iowa | 1,530 | 1,062 | 468 | Public reports collected by web crawl, Iowa DOT |
| Georgia | 1,356 | 765 | 591 | Public reports collected by web crawl, Georgia DOT (GDOT) |
| Arizona | 1,250 | 954 | 296 | Public reports collected by web crawl, Caltrans |
| Tennessee | 992 | 635 | 357 | Public reports collected by web crawl, Tennessee DOT (TDOT) |
| North Dakota | 826 | 665 | 161 | Public reports collected by web crawl, USGS CPT program |
| Connecticut | 821 | 600 | 221 | Connecticut DOT (CTDOT), Public reports collected by web crawl |
| Louisiana | 795 | 573 | 222 | Public reports collected by web crawl, DIGGS sample files |
| Nevada | 765 | 612 | 153 | Public reports collected by web crawl, Caltrans |
| West Virginia | 753 | 491 | 262 | West Virginia DOT (WVDOT), Public reports collected by web crawl |
| New Mexico | 737 | 401 | 336 | Public reports collected by web crawl |
| Indiana | 701 | 466 | 235 | Public reports collected by web crawl, Illinois State Geological Survey (ISGS) |
| Massachusetts | 632 | 197 | 435 | Public reports collected by web crawl, Connecticut DOT (CTDOT) |
| Mississippi | 497 | 179 | 318 | Public reports collected by web crawl, USGS CPT program |
| District of Columbia | 461 | 59 | 402 | District DOT (DDOT), Public reports collected by web crawl |
| Vermont | 383 | 24 | 359 | Public reports collected by web crawl |
| Idaho | 302 | 182 | 120 | Public reports collected by web crawl, Montana DOT (MDT) |
Outside the United States
| Region | Boring logs | Digitized | PDF only | Main sources |
|---|---|---|---|---|
| Norway | 596,940 | 596,940 | 0 | NADAG – Geological Survey of Norway |
| Netherlands | 249,645 | 249,632 | 13 | BRO – Netherlands Key Register of the Subsurface |
| Japan | 197,739 | 197,739 | 0 | KuniJiban (Japan PWRI) |
| Ontario (Canada) | 83,376 | 74,943 | 8,433 | Ontario Geological Survey (OGS), Ontario Ministry of Transportation (MTO) |
| United Kingdom | 62,719 | 62,719 | 0 | British Geological Survey (NGDC) |
| Ireland | 43,146 | 0 | 43,146 | Geological Survey Ireland (GSI) |
"Digitized" logs carry SPT blow counts, soil descriptions or CPT readings you can query; "PDF only" logs are scanned reports you can open and download. States with fewer than 300 logs are not listed yet. Counts refreshed 2 September 2026. New to boring logs? See real example boring logs with a guide to reading them. All data is subject to the Geosetta terms and disclaimer.